Suitable for all kind of smoke methods.
Heating with an gas burner.
Modular construction, easily expandable.
Execution Stainless steel 304.
Inside chamber 2B finish, outside grinded 240.
Solid Stainless steel 8 mm thick bottom.
Bottom plate, front entrance cut in a angle
of 30 degrees. This facilitates easy drive-in
with heavy loaded trolleys.
High quality Rockwool insulation material,
type SL-970, Euro class A1, EN 13501-1.
Vertical airflow.
Airflow trough air-jet nozzles.
Variable adjustable air circulation.
Frequency controlled recirculation fans.
Frequency controlled exhaust fan.
Internal ceiling 90 degrees hingeable for
optimal cleaning.
Tar and water from the ceiling and air ducts
will be transported outside the chamber.
through stainless steel waterlocks.
Heated by a compact gas burner with digital
combustion management.
Temperature adjustable up to 160 °C. (steam 120 °C)
Stainless steel tubes and couplings .
Atomizing by water injection.
Humidity adjustable between 20-98%.
Automatic water level control for the psychrometer
station. (wet bulb measurement)
Automatic cold shower regulated by core
temperature, time and interval. (Full cone nozzles)
Automatic door opening by end of program or by
push bottom on the chamber.
Door hinges bearing mounted and provided
with fixed opening positions 10 and100 degrees.
Tubes run through the chamber to protect the walls
and centre as well the chamber trolleys.
Air controlled process valves.
Computer controlled
Prepared for registration system
Cooking - Drying - Smoking - Roasting
Dimensions outside | Unit | 1-trolley | 2 trolleys | 3 trolleys | 4 trolleys | 5 trolleys | 6 trolleys | 7 trolleys | 8 trolleys |
Length | mm | 1350 | 2470 | 3520 | 4570 | 5620 | 6670 | 7720 | 8770 |
Width | mm | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
Height (excl. technical fittings) | mm | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 |
Height (incl. technical fittings) | mm | 3470 | 3470 | 3470 | 3470 | 3470 | 3470 | 3470 | 3470 |
Height (incl. exhaust fan) | mm | 3845 | 4130 | 4180 | 4220 | 4255 | 4286 | 4320 | 4350 |
Recommended room height | mm | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 |
Extra length by walkthrough execution. | mm | 300 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Dimensions inside | |||||||||
Length | mm | 1050 | 2100 | 3150 | 4200 | 5250 | 6300 | 7350 | 8400 |
Width | mm | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Height | mm | 2070 | 2070 | 2070 | 2070 | 2070 | 2070 | 2070 | 2070 |
Doorway dimensions | |||||||||
Width | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Height | mm | 2070 | 2070 | 2070 | 2070 | 2070 | 2070 | 2070 | 2070 |
Electrical | kW | 5,4 | 7,6 | 9,8 | 12 | 14,2 | 16,4 | 18,6 | 20,8 |
Compressed air ( 6 bar) | m³/h | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
Water consumption showering (3 bar) | m³/h | 4,3 | 5,4 | 6,5 | 7,6 | 8,7 | 9,8 | 10,9 | 12 |
Water consumption CIP (3 bar) | m³/h | 4,3 | 5,4 | 6,5 | 7,5 | 8,7 | 9,8 | 10,9 | 12 |
process air intake | Ø mm | 1x 150 | 2x 150 | 3x 150 | 4x 150 | 5x 150 | 6x 150 | 7x 150 | 8x 150 |
Process air outlet | Ø mm | 150 | 210 | 260 | 300 | 335 | 365 | 400 | 430 |
Flue (only gas heated) | Ø mm | 150 | 150 | 200 | 200 | 300 | 300 | 300 | 300 |
Pressure relief valve (only by steam) | Ø mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Computer control | MIC | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 |
Heating capacity | kcal | 25200 | 54000 | 75600 | 97000 | 102500 | 108000 | 113500 | 118000 |
Electric | kW | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
Burner (natural- and liquid gas | kW | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
High pressure steam (6 bar) | kg/h | 40 (NW25) | 80 (NW15) | 120 (NW20) | 180 (NW25) | 190 (NW25) | 200 (NW32) | 210(NW32) | 220 (NW32) |
Oil | kg/h | 3,2 | 5,4 | 7,5 | 9,7 | 10,25 | 10,8 | 11,4 | 11,9 |
Low presure steam by cooking (0,5 bar) | kg/h | (NW32) | 80 (NW32) | 120 (NW32) | 150(NW32) | 170 (NW40) | 180 (NW40) | 200(NW40) | 220 (NW40) |
Water injection by cocking (3 bar) | ltr/h | 40 | 50 | 70 | 85 | 100 | 105 | 120 | 135 |
Electric heated | kW | 35,4 | 67,6 | 99,8 | 132 | 164,2 | 186,4 | 228,6 | 260,8 |
Gas heated | kW | 5,4 | 7,6 | 9,8 | 12 | 14,2 | 16,4 | 18,6 | 20,8 |
High pressure steam | kg/h | 5,4 | 7,6 | 9,8 | 12 | 14,2 | 16,4 | 18,6 | 20,8 |
Computer control with Touch Panel.