Cooking - Drying - Smoking - Roasting
Temperature up to 160 °C (steam 120 °C) Suitable for all kind of smoke methods Closed smoke system
CSS (option)
Vertical airflow
Relative humidity control Water drain integrated in floor Door with 2 opening positions Automatic
door opening Automatic build-in CIP Automatic water level control
Full stainless steel heavy construction High quality insulation
Integrated rid-in system ( No ramps) Computer controlled
Prepared for registration system
Dimensions outside | Unit | 1-trolley | 2 trolleys | 3 trolleys | 4 trolleys |
Length | mm | 1370 | 2470 | 3570 | 4670 |
Width | mm | 1564 | 1564 | 1564 | 1564 |
Height (excl. technical fittings) | mm | 2990 | 2990 | 2990 | 2990 |
Height (incl. technical fittings) | mm | 3490 | 3540 | 3590 | 3640 |
Recommended room height | mm | 4000 | 4000 | 4100 | 4200 |
Extra length by walkthrough execution | mm | 100 | 100 | 100 | 100 |
Dimensions inside | |||||
Length | mm | 1054 | 2154 | 3254 | 4354 |
Width | mm | 1444 | 1444 | 1444 | 1444 |
Height | mm | 2020 | 2020 | 2020 | 2020 |
Doorway dimensions | |||||
Width | mm | 1200 | 1200 | 1200 | 1200 |
Height | mm | 2020 | 2020 | 2020 | 2020 |
Electrical | kW | 2,6 | 4,6 | 7,5 | 11,5 |
Compressed air ( 6 bar) | m³/h | 2,5 | 2,5 | 2,5 | 2,5 |
Water consumption showering (3 bar) | m³/h | 0,7 | 2,2 | 2,9 | 3,6 |
Water consumption CIP (3 bar) | m³/h | 0,7 | 2,2 | 2,9 | 3,6 |
process air intake | Ø mm | 150 | 250 | 300 | 300 |
Process air outlet | Ø mm | 150 | 250 | 300 | 300 |
Flue (only gas heated) | Ø mm | 150 | 150 | 150 | 300 |
Pressure relief valve (only by steam) | Ø mm | 50 | 50 | 50 | 50 |
Computer control | MIC | 2420 | 2420 | 2420 | 2420 |
Electric |
kW |
28,6 |
48,6 |
66 |
75 |
Burner (natural- and liquid gas |
kW |
30 |
60 |
90 |
120 |
High pressure steam (6 bar) |
kg/h |
50 (NW15) |
100 (NW15) |
140 (NW20) |
180 (NW25) |
Oil |
kg/h |
2,5 |
5,4 |
7,5 |
9,7 |
Low presure steam by cooking (0,5 bar) |
kg/h |
40 (NW32) |
80 (NW32) |
120 (NW32) |
150 (NW32) |
Water injection by cocking (3 bar) |
ltr/h |
40 |
50 |
70 |
85 |
Electric heated |
kW |
31,2 |
53,2 |
73,5 |
86,5 |
Gas heated |
kW |
2,6 |
4,6 |
7,5 |
11,5 |
High pressure steam |
kg/h |
2,6 |
4,6 |
7,5 |
11,5 |